| N° | N°CARTE ETUDIANT | NOM | PRENOMS |
| 1 | 2019004249 | AHIDJE | NADINE OPPORTUNE PRIVAT |
| 2 | 2019000819 | AKA | AMENAN CLEMENCE |
| 3 | 2019000664 | AMANI | KOUASSI YVES |
| 4 | 2018002482 | BENSON | LOOKANDSEE AUHOU SARAH GERTRUDE |
| 5 | 2019003477 | BOITE | ISSIAKA |
| 6 | 2019007008 | BROU | AHOU NINA |
| 7 | 2020000356 | COULIBALY | HELE CLARISSE |
| 8 | 2020006628 | COULIBALY | KIMAYA LAETITIA |
| 9 | 2018003593 | COULIBALY | MARIAME |
| 10 | 2020002393 | EHOUMAN | EBY MARTHE ELIANE |
| 11 | 2019007045 | FANNY | RAMATOU |
| 12 | 2020007094 | FOFANA | KANGOU |
| 13 | 2020000269 | GONKANOU | HERMINE SIAMAN |
| 14 | 2018001996 | JIMAH | ADISATU-OLU-BUNMI |
| 15 | 2020007125 | JKADIO | NON EYOU HENRI |
| 16 | 2020000591 | KANGA | KOUAKOU GUY ROGER |
| 17 | 20200006399 | KONE | KATI REBECCA |
| 18 | 2019000296 | KONE | MONGTCHO INES REBECCA |
| 19 | 2019002336 | KONE | TENIN |
| 20 | 2019002124 | KONE | YOH AWA |
| 21 | 2020005140 | KOUADIO | ADJOUA MARTINA |
| 22 | 2020003026 | KOUAKOU | ADJOUA EVE JOCELYNE |
| 23 | 2018003551 | KOUAKOU | AMENAN AANGE VANESSA |
| 24 | 2018000960 | KOUAKOU | N’GUESSAN CYNTHIA |
| 25 | 2019003922 | KOUAME | KOUADIO RAYMOND |
| 26 | 2019002378 | KOUAME | KOUASSI SAMUEL |
| 27 | 2018002892 | KOUASSI | BI KASSIZOUO AMOS |
| 28 | 2020006713 | KOUASSI | KOUAME ANGE GEDEON |
| 29 | 2020006485 | OUATTARA | MATAGARI |
| 30 | 2019003176 | OUATTARA | TIENOURGO VIVIANE |
| 31 | 2020002030 | ROMENE | HONOHIO ANNE PRISCILLE |
| 32 | 2018006588 | SANOGO | YOUSSOUF |
| 33 | 2019004435 | SEKONGO | KOLO GNOH CAROLINE |
| 34 | 2018001669 | SOUMAHORO | ADAMA |
| 35 | 2019000354 | SOW | AMADOU |
| 36 | 2020006431 | TANON | YACOUBA |
| 37 | 2020002966 | TOGO | DJENEBA |
| 38 | 2018003222 | TOURE | AMINATA |
| 39 | 2017003621 | YAO | JOSE NICKAISE ELODIE |
| 40 | 2018002263 | YAO | KOUAKOU SUIH NOEL |
