| N° | N°CARTE ETUDIANT | NOM | PRENOMS |
| 1 | 2019002766 | AICHATA | BAKAYOKO |
| 2 | 2017004465 | AMANI | KONAN KEVIN |
| 3 | 2015001188 | AZI | CEDRICK ARMAND KOUASSI |
| 4 | 2018004460 | BEUGRE | EBROME CHRISTELLE |
| 5 | 2020003681 | BOURAIMA | MAROUFATOU |
| 6 | 2017002911 | CHICO | SASSON DELPHIN |
| 7 | 2019001305 | CIOULIBALY | WASSA FATIM |
| 8 | 2020004692 | DONKOR | BINTOU MAHOUA |
| 9 | 2020008006 | KABORE | ZENABO |
| 10 | 2020006776 | KAMARA | ADJARATOU |
| 11 | 2020006038 | KANGA | AKISSI JOCELYNE LARISSA |
| 12 | 2020000371 | KEITA | BAZOUMANA |
| 13 | 2017005463 | KOFFI | KOUADIO WILFRIED MARIUS |
| 14 | 2018005463 | KOKOGNI | OHOULIEN ANNICK AUDREY CHIMELLE |
| 15 | 2020000613 | KONATE | ABIBATA BARRAH |
| 16 | 2019000377 | KONDRO | AMENAN RUTH |
| 17 | 2019003775 | KONE | AWA SARAH |
| 18 | 2019002222 | KONE | FANHANDIOMO |
| 19 | 2019002991 | KONE | KOUWERIDAN VAMARA SERGE |
| 20 | 2007000295 | KONE | LEGO ADAM |
| 21 | 2019003071 | KONE | VALY |
| 22 | 2019001914 | KONE | VEHI RITA |
| 23 | 2020005231 | KOUADIO | AHOU SANDRINE |
| 24 | 2014007392 | KOUADIO | N’GUESSAN DANIELLE |
| 25 | 2020000725 | KOUAKOUI | AMENAN JEANNETTE EMMANUELA |
| 26 | 2019003301 | KOUASSI | AYA MARIE-LOUISE |
| 27 | 2013003697 | KOUASSI | N’DA CARINE-ELLA |
| 28 | 2005001767 | KOUKA | IRIKALY SANTA |
| 29 | 2019000926 | KROWA | AMANY JOICE FREDIANE |
| 30 | 2015002684 | NAHOUE | AYA DOLORES ELIA |
| 31 | 2019008233 | OUATTARA | ATCHOUMOU CHARLOTTE |
| 32 | 2018001241 | SEKONGO | SIONSELIME BRIGITTE |
| 33 | 2020004968 | SIDIBE | DJENEBA |
| 34 | 2018001802 | SOUMAHORO | NIETIN |
| 35 | 2017005100 | SOUMAHORO | SAMYRA ALEXANDRA |
| 36 | 2019001980 | TOURE | PENAFO LEYLA NOURA |
| 37 | 2018005311 | YAO | AKISSI ANNE-MARIE |
| 38 | 2018002668 | YEO | KATIENIN MARIAM ELLA |
| 39 | 2020006814 | ZAKPA | GBANEHI JOSEE VANESSA |
| 40 | 2015000774 | ZOGBE | ZIAGO DESNOS |
