| N° | N°CARTE ETUDIANT | NOM | PRENOMS |
| 1 | 2018002187 | BAMBA | SEKOU |
| 2 | 2018003837 | COULIBALY | MOUSSA |
| 3 | 2018000330 | COULIBALY | YAYA |
| 4 | 2020003919 | DETO | MALE FABRICE |
| 5 | 2018002441 | DIABATE | FAMBARIA ISSA |
| 6 | 2019005382 | DIAWARA | BACOUNADI |
| 7 | 2020400055 | DOSSO | NIMBA |
| 8 | 2020006547 | EHOUMAN | ABRI STEPHANE |
| 9 | 2018007038 | GOME | AKAPIE GERVAIS |
| 10 | 2010001079 | KABA | MOHAMED |
| 11 | 2017000435 | KOFFI | KOUADIO CAMEL |
| 12 | 2019007996 | KONAN | KOUADIO YVES |
| 13 | 2020004680 | KONAN | KOUAME GHISLAIN ARMAND |
| 14 | 2019000738 | KONAN | KOUAME WILFRIED |
| 15 | 2014007692 | KONAN | YANNICK |
| 16 | 2020000318 | KONE | GNENEMAN ABOUBAKAR SIDIK |
| 17 | 2020007866 | KONE | MORY |
| 18 | 2020000319 | KONE | YEKORIMINA JEROME |
| 19 | 2020001774 | KOUADIO | AKISSI FRANCOISE |
| 20 | 2020006752 | KOUAKOU | KOUASSI RICHMOND |
| 21 | 2019002711 | KOUASSI | KOUAM FERDINAND |
| 22 | 2020002086 | KOUASSI | KOUASSI FERDINAND |
| 23 | 2019002936 | KROU | ANOUMOU REINE ELODIE |
| 24 | 2020005459 | LOUKOU | KOFFI TELESPORT |
| 25 | 2018003949 | MANIZAN | ANGE MARTINAISE |
| 26 | 2020001549 | MOBIO | GUY-LAROCHE |
| 27 | 2019007149 | N’DRI | KOUASSI GUY ARMAND |
| 28 | 2020005469 | N’GORAN | IMA-STELLA |
| 29 | 2019005002 | N’GORAN | KOUASSI KN YVES CONSTANT CEDRIC |
| 30 | 2020007778 | OUATTARA | MATENE |
| 31 | 2019007591 | OYEWOLE | RECHEL TAIWO |
| 32 | 2019001965 | SOMPLENI | ANGE MICHAEL |
| 33 | 2020400086 | SORO | GNINGALO KASSOUM |
| 34 | 2014003426 | SORO | YEDE DELPHINE |
| 35 | 2019004096 | SYLLA | VAKARAMOKO |
| 36 | 2020005781 | TRA | BI TRAYE ERICSON |
| 37 | 2020006081 | YA | AYA ROSELINE GISELE |
| 38 | 2019007382 | YAO | BROU LEONCE |
| 39 | 2018003504 | YAO | KOUASSI FABRICE |
| 40 | 2020003039 | YAO | YAO ERIC |
