| N° | N°CARTE ETUDIANT | NOM | PRENOMS |
| 1 | 2014003525 | ADI | HAOUNDJOU AKISSI ROLANDE |
| 2 | 2020003578 | AFFIN | ESTHER EMMANUELLA ANAIS |
| 3 | 2018002602 | AKA | NAOMI CHABELIE ADJOUA |
| 4 | 2019004362 | AMIAN | ETTIENBLA ARIANE EUNICE |
| 5 | 2017004443 | ANOH | KOMOE ABIGAIL BERENICE |
| 6 | 2019003109 | BANSE | KADIDIATOU |
| 7 | 2008002175 | CAMARA | GONKANOU MARIUS |
| 8 | 2019003496 | CAMARA | SIRIKI |
| 9 | 2018001171 | COULIBALY | DEDANGA LATIPHA |
| 10 | 2019004577 | COULIBALY | NANLOURGO IDRISSA |
| 11 | 2012000542 | DELY | AUBIN |
| 12 | 2019004300 | FADIGA | MAMADOU |
| 13 | 2019007018 | FOFANA | KARIDIATA |
| 14 | 2018001463 | GNAWA | GALLO HADASSA OPPORTUNE |
| 15 | 2019000509 | GONNE | GUE FRANCK EDMOND WILLIAM |
| 16 | 2020003624 | IDOWO | ADEKKEMIN ORODUNTAN |
| 17 | 2019003503 | KOFFI | AKISSI ISABELLE |
| 18 | 2019000786 | KONAN | KONAN MODESTE |
| 19 | 2019008443 | KONAN | N’GUESSAN IDA |
| 20 | 2019004680 | KONAN | YAO JUSLIN |
| 21 | 2020002212 | KOUADIO | KOUAME PACOME |
| 22 | 2019000227 | KOUAKOU | AFFOUE JEANNE D’ARC |
| 23 | 2017000777 | KOUAKOU | AHOU AUDE ESTHER |
| 24 | 2019002090 | KOUAKOU | N’GUESSAN ANGE MIREILLE |
| 25 | 2019003484 | KOUAME | KOFFI GHISLAIN |
| 26 | 2019000741 | N’GUESSAN | AKOUA ANGE MICHELLE |
| 27 | 2013002551 | N’GUESSAN | BLA MIREILLE |
| 28 | 2019001574 | NIGNAN | ASSANA ESTHER |
| 29 | 2019007041 | OUATTARA | BEMA FETIGUE |
| 30 | 2018001089 | SAGANOGO | DJENEBE WAHOUA |
| 31 | 2019007552 | SANGARE | SEKOU OUMAROU |
| 32 | 2020008071 | SORO | GNAINNINSOUNTEHE SITA KATININ |
| 33 | 2020005076 | SOUMAHORO | DRISSA |
| 34 | 2020000155 | TOKPA | GUEU JACQUES LUCIEN |
| 35 | 2019009062 | TOUKPO | KARL MICHAEL |
| 36 | 2019002183 | TOURE | ISSOUMAILA |
| 37 | 2019005464 | TRAORE | NIBANTCHAIS NANGA |
| 38 | 2018003141 | TRAORE | SEYDOU |
| 39 | 2019002922 | YAO | SIBA KEVIN |
| 40 | 2019000217 | YAO | SOH SAMSON |
